Foreign Exchange
Nothing beats the joy of knowing that all your travel needs can be fulfilled under one roof. We are licensed by the Nepal Rastra Bank to provide you with the best currency exchange rates. Equipped with extensive knowledge and years of experience, our Forex Team mainly focuses on safeguarding your funds.
You can also opt for Travellerโs Cheques or Prepaid Travel Cards offered by us. These are safer and more convenient options while travelling abroad. Moreover, we provide safe and secure international money transfers.
In order to help us understand your Forex requirements a little better, please drop in your query and our representative will get back to you.
You can also visit Pangolin Travels or write to us at forex. info@pangolintravels.com with your queries.
Have a Question? Submit an inquiry and we will get back to you.
Today's Currency Exchange Rate as Per Nepal Rastra Bank
| Nepalese Rupees Exchange Rate | |
|---|---|
| in NPR | |
| ๐ฎ๐ณ INR | 160.00 |
| ๐บ๐ธ USD | 149.10 |
| ๐ช๐บ EUR | 175.59 |
| ๐ฌ๐ง GBP | 201.95 |
| ๐จ๐ญ CHF | 190.48 |
| ๐ฆ๐บ AUD | 106.41 |
| ๐จ๐ฆ CAD | 108.15 |
| ๐ธ๐ฌ SGD | 117.17 |
| ๐ฏ๐ต JPY | 9.38 |
| ๐จ๐ณ CNY | 21.86 |
| ๐ธ๐ฆ SAR | 39.74 |
| ๐ถ๐ฆ QAR | 40.90 |
| ๐น๐ญ THB | 4.64 |
| ๐ฆ๐ช AED | 40.59 |
| ๐ฒ๐พ MYR | 37.70 |
| ๐ฐ๐ท KRW | 10.09 |
| ๐ธ๐ช SEK | 16.19 |
| ๐ฉ๐ฐ DKK | 23.50 |
| ๐ญ๐ฐ HKD | 19.03 |
| ๐ฐ๐ผ KWD | 486.70 |
| ๐ง๐ญ BHD | 395.23 |
| ๐ด๐ฒ OMR | 387.27 |
